home > town government > wilkesboro's history > town council members & town clerks historical list
HISTORICAL LIST
Town Council Members & Town Clerks
MAYORS
Mayors | Year | Mayors | Year | Mayors | Year |
J. G. Hackett | 1889 | J. L. Webster | 1899 | H. A. Cranor | 1941 |
Jessie T. Ferguson | 1892 | Frank B. Hendren | 1899 | W. E. Smithey | 1946 |
J. G. Hackett | 1893 | Milton McNeil | 1901 | A. B. Somers | 1953 |
J. M. Turner | 1895 | John W. White, M.D. | 1903 | C. G. Bumgarner | 1953 |
C. F. Morrison | 1895 | R. M. Staley | 1905 | Fidell F. Frazier | 1973 |
H. L. Green | 1896 | H. A. Cranor | 1909 | Pete M. Mann | 1995 |
J. F. Somers | 1897 | Charles G. Gilreath | 1921 | Normal Call | 1999 |
Milton McNeil | 1897 | H. A. Cranor | 1925 | Mike Inscore | 2007 |
T. M. Crysel | 1898 | W. E. Harris | 1931 | Dale Isom | 12/06/23 |
E. M. Welborn | 1899 | J. F. Jordan | 1937 |
TOWN COUNCIL MEMBERS
Town Council Members | Year | Town Council Members | Year | Town Council Members | Year |
D. E. Smoak | 1889 | B. J. Kennedy | 1905 | Arlon A. Triplett | 1947 |
I. T. Prevette | 1889 | J. L. Webster | 1905 | Russell G. Pearson | 1951 |
J. C. Hubbard | 1889 | A. L. Combs | 1905 | Robert R. Smoak | 1953 |
T. S. Miller | 1889 | C. W. Carlton | 1908 | Charlie G. Bumgarner | 1953 |
John R. Henderson | 1890 | N. B. Smithy | 1908 | William C. Gray | 1953 |
Joseph Welborn | 1890 | Linville Bumgarner | 1909 | George Kennedy | 1957 |
Elbert Wallace | 1891 | J. C. Hubbard | 1909 | James T. Kinlaw, O.D | 1957 |
William McNeill | 1891 | W. W. Barber | 1909 | M. G. Edwards, D.V.M. | 1959 |
R. M. Staley | 1891 | Joseph M. Privette | 1912 | Ray Stroud | 1963 |
D. E. Smoak | 1892 | J. C. Hubbard | 1912 | Fidell F. Frazier | 1963 |
J. F. Somers | 1892 | Nike B. Smithey | 1912 | Richard P. Absher | 1965 |
R. A.Deal | 1892 | W. W. Barber | 1913 | Joe Barber | 1967 |
W. W. Lenderman | 1892 | D. R. Edwards | 1913 | Joe H. Pearson | 1971 |
J. R. Coffey | 1893 | J. T. Welborn | 1913 | Fred C. Henderson | 1971 |
E. Wallace | 1893 | Charlie H. Cowles | 1915 | Glenn Johnson. | 1973 |
Chrles H. Somers | 1893 | W. F. Miller | 1915 | Jim Jenkins | 1973 |
J. M. Welborn | 1893 | Joseph M. Prevette | 1915 | John P. "Poddy" Horton | 1973 |
S. J. Jennings | 1893 | Thomas M. Foster | 1916 | George P. "Red" Snyder | 1974 |
E. M. Pardue | 1894 | R. B. Pharr | 1916 | Ray S. Triplette | 1977 |
Joseph Lewis | 1895 | J. T. Prevette | 1916 | William S. Thomas | 1977 |
Noah Parlier | 1895 | Carl A. Lowe | 1917 | John P. "Poddy" Horton | 1981 |
Colubus Morrison | 1895 | A. C. Dennis | 1921 | Glenn Johnson | 1981 |
Elisha Welborn | 1895 | Presley E. Brown | 1921 | George P. "Red" Snyder | 1982 |
J. S. Cranor | 1895 | W. F. Miller | 1923 | Joe C. McMillian | 1982 |
W. C. Winkler | 1895 | T. M. Foster | 1923 | Rebecca McMillian | 1992 |
B. S. Call | 1896 | W. B. Somers | 1925 | Dennis R. Riddle | 1993 |
R. M. Staley | 1896 | Norman O. Smoak | 1925 | Tommy Bumgarner | 1995 |
J. M. Welborn | 1896 | J. R. Henderon | 1925 | James S. Hartley | 1997 |
J. F. Somers | 1896 | William C. Pearson | 1925 | Mike Inscore | 1997 |
W. A. Berry | 1896 | W. E. Harris | 1929 | Tommy Bumgarner | 1999 |
David R. Edwards | 1897 | W. W. Barber | 1929 | Mike Inscore | 1999 |
John W. White, M.D. | 1897 | Joe H. Pearson | 1929 | James S. Hartley | 2001 |
Joseph T. Welborn | 1897 | B. J. Kennedy | 1929 | Tommy Bumgarner | 2003 |
William W. Barker | 1897 | W. E. Smithey | 1930 | Mike Inscore | 2003 |
E. Wallace | 1898 | C. E. Lenderman | 1931 | Gary Blevins | 2003 |
Frank D. Hackett | 1898 | Claude Kennedy | 1931 | James S. Hartley | 2005 |
W. C. Winkler | 1898 | O. F. Eller | 1932 | Everette "Skipper" Solomon | 2006 |
J. M. Welborn | 1898 | H. A. Cranor | 1932 | Sam Stroud | 2007 |
C. H. Cowles | 1899 | Joe Barber | 1933 | Jimmy C. Hayes | 2007 |
E. Wallace | 1899 | Ralph Reins | 1933 | J. Gary Johnson | 2009 |
J. M. Welborn | 1899 | L. B. Dula | 1935 | Nellie Archibald | 2009 |
W. C. Winkler | 1899 | J. R. Henderon | 1935 | Jimmy C. Hayes | 2011 |
J. H. Lewis | 1899 | C. A. Lowe | 1935 | Michael Testerman | 2011 |
J. L. Webster | 1899 | C. T. Doughton | 1935 | Russell F. Ferree | 2013 |
W. W. Vannoy | 1899 | W. E. Smithey | 1935 | Claude Andrew Soots | 2013 |
C. H.Cowles | 1899 | W. A. Stroud | 1935 | Jimmy C. Hayes | 2015 |
J. C. Hubbard | 1900 | W. A. Stroud | 1937 | J. Gary Johnson | 2015 |
C. J. Cowles | 1900 | W. E. Smithey | 1937 | Nellie Archibald | 2017 |
W.W. Vannoy | 1900 | James Lowe | 1937 | Russell F. Ferree | 2017 |
J. L. Webster | 1900 | G. T. Mitchell, M.D. | 1937 | Claude Andrew Soots | 2019 |
Rufus A. Spainhour | 1901 | Sherman T. Colvard | 1941 | Jimmy C. Hayes | 2019 |
Milton McNeill | 1901 | C. E. Lenderman | 1941 | Russell F. Ferree | 2021 |
James M. Welborn | 1901 | Paul Osborne | 1942 | Nellie Archibald | 2021 |
D. R. Edwards | 1901 | Russell Gray JR. | 1945 | Jimmy C. Hayes | 2023 |
C. U. Davis | 1903 | Tom Story, JR. | 1945 | Claude Andrew Soots | 2023 |
W. W. Barber | 1905 | Johnson J. Sanders | 1947 | ||
C. W. Carlton | 1905 | Joe H. Pearson | 1947 |
TOWN CLERKS
Town Clerks |
Year | Town Clerks | Year | Town Clerks | Year |
Joseph T. Welborn | 1889 | C. U. Davis | 1903 | L. L. Lunn | 1937 |
R. A. Deal | 1889 | R. A. Deal | 1905 | J. R. Henderson | 1937 |
John B. Deal | 1892 | Buel S. Call | 1909 | J. F. Jordan | 1941 |
W. C. Winkler | 1893 | Henry Reynolds | 1915 | J. R. Henderson | 1947 |
Claude Y. Miller | 1893 | L. B. Dula | 1919 | J. C. Harwell | 1955 |
Charlie H. Somers | 1895 | W. F. Miller | 1922 | Ima W. Holbrook | 1956 |
Charles L. Shore | 1898 | L. B. Dula | 1923 | I. Dean Rhoades | 1971 |
H. A. Cranor | 1899 | Linville Bumgarner | 1929 | Harold L. Rockett | 1989 |
John L. Webster | 1899 | Oliver F. Blevins | 1929 | Josephine F. Cass | 1992 |
C.L. Shore | 1900 | J. R. Hendren | 1935 | James K. Byrd | 2010 |
Frank B. Hendren | 1901 | F. J. McDuffie | 1936 | Donna Rhodes | 2024 |